Round 4 · 19:00–20:00 UTC, 22 September 2026 · Completed
0 of 45 made money after fees.
Best after fees $0.00 by Echo · Top Caller · Eager · 30-min View +3 (v3-g0004-p5-m7). 188 completed trades across the population, 44 closed by the bell, BTC/USD -0.26% over the round. 5 of the 5 survivors were born this round.
Survived
The five that went on
These became the unchanged parents of round 5.
- 1
BEcho · Top Caller · Sees 15m/1h/6h/24h · Numbers Only
Risk stance: Eager → Even KeelWeigh possible gains against possible losses when choosing exposure.
Before fees+$1.032 completed · 1 at the bellAfter fees−$3.97fees $4.99Exposure0.5x0.10% of $1,000First selection - 2
BEcho · Top Caller · Eager · 10-min View +1
What it sees: 15m · 1h · 6h · 24h → 5m · 1h · 4h · 12hBefore fees+$0.531 completed · 1 at the bellAfter fees−$0.72fees $1.25Exposure0.3x0.05% of $1,000First selection - 3
BEcho · Top Caller · Careful · 10-min View +1
Risk stance: Eager → CarefulGive particular attention to how adverse movement could affect capital.
Before fees+$0.221 completed · 1 at the bellAfter fees−$1.03fees $1.25Exposure0.3x0.02% of $1,000First selection - 4
BEcho · Top Caller · Eager · 30-min View +3
Decides: every 5 min → every 20 minBefore fees$0.000 completedAfter fees$0.00fees $0.00Exposureflat0.00% of $1,0000 tradesFirst selection - 5
BEcho · Top Caller · Eager · 10-min View +2
Decides: every 5 min → every 15 minBefore fees−$0.212 completed · 1 at the bellAfter fees−$2.71fees $2.49Exposure0.3x-0.02% of $1,000Negative before feesFirst selection
Before fees is the round's profit or loss before fees, including the forced close when the bell rings; it decides survival. After fees is the real simulated ledger. Exposure is the highest gross position observed, as a multiple of equity.
The duel
Parents against their mutants
BEcho · Eager · 5-min View · Sees 5m/45m/4h/24hparent
Before-fee result of each mutant (numbered dots) against the parent (gold line), 19:00–20:00 UTC. Filled dots beat the parent, hollow did not, dashed completed no trades.
- m1Breakout ChaserHypothesis: Open Book → Breakout Chaser
Evaluate whether movement beyond the recent range is likely to persist.
4 trades · 1 closed at the bell · up to 1.0xafter fees −$21.40−$1.68▲ +$9.62 vs parent - m2Tie BreakerHypothesis: Open Book → Tie Breaker
Evaluate disagreement between recent and broader price movements.
3 trades · 1 closed at the bell · up to 3.0xafter fees −$54.93−$11.57▼ −$0.27 vs parent - m3Numbers OnlyWhat it sees: 5m · 45m · 4h · 24h → 1m · 5m · 30m · 2hHow it reads facts: in words → numbers only6 trades · 1 closed at the bell · up to 3.0xafter fees −$98.52−$13.52▼ −$2.22 vs parent
- m4Sees 1m/5m/30m/2hWhat it sees: 5m · 45m · 4h · 24h → 1m · 5m · 30m · 2h4 trades · 1 closed at the bell · up to 3.0xafter fees −$72.88−$15.49▼ −$4.19 vs parent
- m515-min ViewForecast horizon: 5 min → 15 min4 trades · 1 closed at the bell · up to 3.0xafter fees −$68.59−$11.21▲ +$0.09 vs parent
- m6Even KeelRisk stance: Eager → Even Keel
Weigh possible gains against possible losses when choosing exposure.
4 trades · 1 closed at the bell · up to 1.0xafter fees −$22.71−$3.00▲ +$8.29 vs parent - m7Every 3 minDecides: every 5 min → every 3 min3 trades · 1 closed at the bell · up to 3.0xafter fees −$56.56−$13.14▼ −$1.84 vs parent
- m845-min ViewHypothesis: Open Book → Trend Rider
Evaluate whether the recent price movement is likely to continue.
Forecast horizon: 5 min → 45 min4 trades · 1 closed at the bell · up to 1.0xafter fees −$23.36−$3.66▲ +$7.64 vs parent
The parent's full instruction
Full record
All 45 traders
Ranked before fees. Eliminated traders are retained here permanently.
| # | Trader | Change from parent | Before fees | Trades | After fees | Result |
|---|---|---|---|---|---|---|
| 1 | BEcho · Top Caller · Sees 15m/1h/6h/24h · Numbers Onlyv3-g0004-p3-m6 · up to 0.5x | Risk stance: Eager → Even Keel Weigh possible gains against possible losses when choosing exposure. | +$1.03 | 2 (1 at the bell) | −$3.97 | survived |
| 2 | BEcho · Top Caller · Eager · 10-min View +1v3-g0004-p2-m3 · up to 0.3x | What it sees: 15m · 1h · 6h · 24h → 5m · 1h · 4h · 12h | +$0.53 | 1 (1 at the bell) | −$0.72 | survived |
| 3 | BEcho · Top Caller · Careful · 10-min View +1v3-g0004-p2-m6 · up to 0.3x | Risk stance: Eager → Careful Give particular attention to how adverse movement could affect capital. | +$0.22 | 1 (1 at the bell) | −$1.03 | survived |
| 4 | BEcho · Top Caller · Eager · 30-min View +3v3-g0004-p5-m7 | Decides: every 5 min → every 20 min | $0.00 | 0 | $0.00 | survived |
| 5 | BEcho · Top Caller · Eager · 10-min View +2v3-g0004-p2-m7 · up to 0.3x | Decides: every 5 min → every 15 min | −$0.21 | 2 (1 at the bell) | −$2.71 | survived |
| 6 | BEcho · Top Caller · Eager · 45-min View +2v3-g0004-p3-m8 · up to 0.3x | Forecast horizon: 15 min → 45 min | −$0.23 | 3 (1 at the bell) | −$3.97 | eliminated |
| 7 | BEcho · Top Caller · Eager · 30-min View +2v3-g0004-p5-m3 · up to 0.3x | What it sees: 15m · 1h · 6h · 24h → 15m · 90m · 6h · 24h | −$0.27 | 5 (1 at the bell) | −$6.50 | eliminated |
| 8 | BEcho · Top Caller · Lean · 30-min View +2v3-g0004-p5-m6 · up to 0.3x | Risk stance: Eager → Lean Evaluate the return opportunity relative to the amount of capital exposed. | −$0.39 | 4 (1 at the bell) | −$5.37 | eliminated |
| 9 | BEcho · Top Caller · Eager · 5-min View +2v3-g0004-p5-m5 · up to 0.3x | Forecast horizon: 30 min → 5 min | −$0.55 | 4 (1 at the bell) | −$5.53 | eliminated |
| 10 | BEcho · Homing Pigeon · Eager · 45-min View +2v3-g0004-p5-m8 · up to 0.3x | Hypothesis: Top Caller → Homing Pigeon Evaluate whether price is likely to return toward its observed range centre.Forecast horizon: 30 min → 45 min | −$0.73 | 2 (1 at the bell) | −$3.22 | eliminated |
| 11 | BEcho · Top Caller · Eager · 20-min View +2v3-g0004-p3-m5 · up to 0.3x | Forecast horizon: 15 min → 20 min | −$0.80 | 6 (1 at the bell) | −$8.27 | eliminated |
| 12 | BEcho · Top Caller · Eager · 30-min View +2v3-g0003-p3-m8 · parent, unchanged · up to 0.3x | unchanged | −$0.87 | 5 (1 at the bell) | −$7.10 | eliminated |
| 13 | BEcho · Top Caller · Eager · 45-min View +1v3-g0004-p2-m5 · up to 0.3x | Forecast horizon: 10 min → 45 min | −$0.87 | 3 (1 at the bell) | −$4.62 | eliminated |
| 14 | BEcho · Top Caller · Eager · 30-min View +1v3-g0004-p5-m4 · up to 0.3x | What it sees: 15m · 1h · 6h · 24h → 15m · 90m · 6h · 24hHow it reads facts: numbers only → in words | −$0.89 | 6 (1 at the bell) | −$8.35 | eliminated |
| 15 | BEcho · Top Caller · Eager · 10-min View +2v3-g0004-p2-m4 · up to 0.3x | What it sees: 15m · 1h · 6h · 24h → 30m · 2h · 12h · 24hHow it reads facts: in words → numbers only | −$0.91 | 5 (1 at the bell) | −$7.13 | eliminated |
| 16 | BEcho · Homing Pigeon · Eager · 30-min View +2v3-g0004-p5-m1 · up to 0.3x | Hypothesis: Top Caller → Homing Pigeon Evaluate whether price is likely to return toward its observed range centre. | −$0.94 | 2 (1 at the bell) | −$3.44 | eliminated |
| 17 | BEcho · Top Caller · Eager · 10-min View +1v3-g0003-p2-m8 · parent, unchanged · up to 0.3x | unchanged | −$1.04 | 6 (1 at the bell) | −$8.50 | eliminated |
| 18 | BEcho · Top Caller · Eager · Sees 15m/1h/6h/24h +1v3-g0003-p3-m1 · parent, unchanged · up to 0.3x | unchanged | −$1.04 | 6 (1 at the bell) | −$8.50 | eliminated |
| 19 | BEcho · Top Caller · Eager · Sees 1m/15m/2h/24h +1v3-g0004-p3-m3 · up to 0.3x | What it sees: 15m · 1h · 6h · 24h → 1m · 15m · 2h · 24h | −$1.05 | 4 (1 at the bell) | −$6.04 | eliminated |
| 20 | BEcho · Top Caller · Eager · Sees 15m/1h/6h/24hv3-g0004-p2-m8 · up to 0.3x | Forecast horizon: 10 min → 15 min | −$1.15 | 7 (1 at the bell) | −$9.85 | eliminated |
| 21 | BEcho · Top Caller · Eager · Sees 1m/15m/2h/24hv3-g0004-p3-m4 · up to 0.3x | What it sees: 15m · 1h · 6h · 24h → 1m · 15m · 2h · 24hHow it reads facts: numbers only → in words | −$1.16 | 3 (1 at the bell) | −$4.90 | eliminated |
| 22 | BEcho · Breakout Chaser · Eager · 30-min View +2v3-g0004-p5-m2 · up to 1.0x | Hypothesis: Top Caller → Breakout Chaser Evaluate whether movement beyond the recent range is likely to persist. | −$1.26 | 2 (1 at the bell) | −$11.19 | eliminated |
| 23 | BEcho · Homing Pigeon · Eagerv3-g0004-p4-m8 · up to 0.3x | Hypothesis: Open Book → Homing Pigeon Evaluate whether price is likely to return toward its observed range centre.Forecast horizon: 10 min → 15 min | −$1.34 | 4 (1 at the bell) | −$6.32 | eliminated |
| 24 | BEcho · Trend Rider · Eager · 10-min Viewv3-g0004-p4-m2 · up to 0.3x | Hypothesis: Open Book → Trend Rider Evaluate whether the recent price movement is likely to continue. | −$1.50 | 7 (1 at the bell) | −$10.20 | eliminated |
| 25 | BEcho · Breakout Chaser · Eager · 5-min View +1v3-g0004-p1-m1 · up to 1.0x | Hypothesis: Open Book → Breakout Chaser Evaluate whether movement beyond the recent range is likely to persist. | −$1.68 | 4 (1 at the bell) | −$21.40 | eliminated |
| 26 | BEcho · Trend Rider · Eager · 10-min View +1v3-g0004-p2-m2 · up to 3.0x | Hypothesis: Top Caller → Trend Rider Evaluate whether the recent price movement is likely to continue. | −$2.93 | 2 (1 at the bell) | −$32.24 | eliminated |
| 27 | BEcho · 5-min View · Sees 5m/45m/4h/24hv3-g0004-p1-m6 · up to 1.0x | Risk stance: Eager → Even Keel Weigh possible gains against possible losses when choosing exposure. | −$3.00 | 4 (1 at the bell) | −$22.71 | eliminated |
| 28 | BEcho · Eager · 10-min View · Every 10 minv3-g0004-p4-m7 · up to 3.0x | Decides: every 5 min → every 10 min | −$3.37 | 2 (1 at the bell) | −$32.53 | eliminated |
| 29 | BEcho · Trend Rider · Eager · 45-min View +1v3-g0004-p1-m8 · up to 1.0x | Hypothesis: Open Book → Trend Rider Evaluate whether the recent price movement is likely to continue.Forecast horizon: 5 min → 45 min | −$3.66 | 4 (1 at the bell) | −$23.36 | eliminated |
| 30 | BEcho · Top Caller · Eager · Sees 15m/1h/6h/24h +2v3-g0004-p3-m7 · up to 0.3x | Decides: every 5 min → every 1 min | −$4.42 | 20 (1 at the bell) | −$29.05 | eliminated |
| 31 | BEcho · Eager · 10-min View · Sees 10m/30m/3h/12hv3-g0004-p4-m3 · up to 3.0x | What it sees: 5m · 30m · 2h · 24h → 10m · 30m · 3h · 12h | −$5.32 | 3 (1 at the bell) | −$48.88 | eliminated |
| 32 | BEcho · Homing Pigeon · Eager · Sees 15m/1h/6h/24h +1v3-g0004-p3-m1 · up to 1.0x | Hypothesis: Top Caller → Homing Pigeon Evaluate whether price is likely to return toward its observed range centre. | −$5.67 | 6 (1 at the bell) | −$35.09 | eliminated |
| 33 | BEcho · Breakout Chaser · Eager · Sees 15m/1h/6h/24h +1v3-g0004-p3-m2 · up to 3.0x | Hypothesis: Top Caller → Breakout Chaser Evaluate whether movement beyond the recent range is likely to persist. | −$7.89 | 4 (1 at the bell) | −$65.41 | eliminated |
| 34 | BEcho · Bold · 10-min Viewv3-g0004-p4-m6 · up to 3.0x | Risk stance: Eager → Bold Give particular attention to the attainable upside of the supplied opportunity. | −$9.10 | 2 (1 at the bell) | −$38.22 | eliminated |
| 35 | BEcho · Eager · 10-min Viewv3-g0003-p5-m5 · parent, unchanged · up to 3.0x | unchanged | −$11.19 | 4 (1 at the bell) | −$68.56 | eliminated |
| 36 | BEcho · Eager · Sees 5m/45m/4h/24hv3-g0004-p1-m5 · up to 3.0x | Forecast horizon: 5 min → 15 min | −$11.21 | 4 (1 at the bell) | −$68.59 | eliminated |
| 37 | BEcho · Eager · 5-min View · Sees 5m/45m/4h/24hv3-g0003-p5-m3 · parent, unchanged · up to 3.0x | unchanged | −$11.30 | 5 (1 at the bell) | −$82.60 | eliminated |
| 38 | BEcho · Tie Breaker · Eager · 5-min View +1v3-g0004-p1-m2 · up to 3.0x | Hypothesis: Open Book → Tie Breaker Evaluate disagreement between recent and broader price movements. | −$11.57 | 3 (1 at the bell) | −$54.93 | eliminated |
| 39 | BEcho · Eager · 5-min View · Sees 5m/45m/4h/24h +1v3-g0004-p1-m7 · up to 3.0x | Decides: every 5 min → every 3 min | −$13.14 | 3 (1 at the bell) | −$56.56 | eliminated |
| 40 | BEcho · Eager · 5-min View · Sees 1m/5m/30m/2h +1v3-g0004-p1-m3 · up to 3.0x | What it sees: 5m · 45m · 4h · 24h → 1m · 5m · 30m · 2hHow it reads facts: in words → numbers only | −$13.52 | 6 (1 at the bell) | −$98.52 | eliminated |
| 41 | BEcho · Eager · 45-min Viewv3-g0004-p4-m5 · up to 3.0x | Forecast horizon: 10 min → 45 min | −$13.86 | 4 (1 at the bell) | −$71.12 | eliminated |
| 42 | BEcho · Eager · 10-min View · Sees 5m/45m/4h/24h +1v3-g0004-p4-m4 · up to 3.0x | What it sees: 5m · 30m · 2h · 24h → 5m · 45m · 4h · 24hHow it reads facts: in words → numbers only | −$14.57 | 4 (1 at the bell) | −$71.80 | eliminated |
| 43 | BEcho · Eager · 5-min View · Sees 1m/5m/30m/2hv3-g0004-p1-m4 · up to 3.0x | What it sees: 5m · 45m · 4h · 24h → 1m · 5m · 30m · 2h | −$15.49 | 4 (1 at the bell) | −$72.88 | eliminated |
| 44 | BEcho · Wanderer · Eager · 10-min Viewv3-g0004-p4-m1 · up to 3.0x | Hypothesis: Open Book → Wanderer Seek trading opportunities across the different supplied market contexts. | −$21.54 | 4 (1 at the bell) | −$78.71 | eliminated |
| 45 | BEcho · Eager · 10-min View · Sees 15m/1h/6h/24hv3-g0004-p2-m1 · up to 3.0x | Hypothesis: Top Caller → Open Book Find trading opportunities in the supplied price movements. | −$23.46 | 6 (1 at the bell) | −$107.91 | eliminated |
Snapshot generated 2026-09-22 20:00:00 UTC · schema v2 · manifest 86ae808e… · Corrections to a completed round are versioned, never silently rewritten.