Round 39 · 06:00–07:00 UTC, 24 September 2026 · Completed
0 of 45 made money after fees.
Best after fees $0.00 by Echo · Breakout Chaser · Careful · Sees 10m/30m/3h/12h +1 (v3-g0039-p1-m7). 162 completed trades across the population, 34 closed by the bell, BTC/USD +0.19% over the round. 4 of the 5 survivors were born this round.
Survived
The five that went on
These became the unchanged parents of round 40.
- 1
BEcho · Homing Pigeon · 30-min View · Sees 10m/30m/3h/12h +1
Risk stance: Bold → Even KeelWeigh possible gains against possible losses when choosing exposure.
Before fees+$1.172 completed · 1 at the bellAfter fees−$3.81fees $4.98Exposure0.5x0.12% of $1,000Survived 3 in a row - 2
BEcho · Homing Pigeon · Sees 10m/1h/3h/24h · Every 30 min
What it sees: 10m · 30m · 3h · 12h → 10m · 1h · 3h · 24hBefore fees+$0.762 completed · 1 at the bellAfter fees−$1.73fees $2.50Exposure0.3x0.08% of $1,000Tied · picked for varietyFirst selection - 3
BEcho · Homing Pigeon · Bold · 30-min View +2
Forecast horizon: 5 min → 30 minBefore fees+$0.762 completed · 1 at the bellAfter fees−$1.73fees $2.50Exposure0.3x0.08% of $1,000Tied · picked for varietyFirst selection - 4
BEcho · Homing Pigeon · Bold · 5-min View +3
What it sees: 1m · 15m · 2h · 24h → 1m · 10m · 1h · 6hHow it reads facts: in words → numbers onlyBefore fees+$0.712 completed · 1 at the bellAfter fees−$1.78fees $2.50Exposure0.3x0.07% of $1,000Tied · picked for varietyFirst selection - 5
BEcho · Homing Pigeon · Bold · 5-min View +2
What it sees: 1m · 15m · 2h · 24h → 1m · 10m · 1h · 6hBefore fees+$0.712 completed · 1 at the bellAfter fees−$1.78fees $2.50Exposure0.3x0.07% of $1,000Tied · picked for varietyFirst selection
Before fees is the round's profit or loss before fees, including the forced close when the bell rings; it decides survival. After fees is the real simulated ledger. Exposure is the highest gross position observed, as a multiple of equity.
The duel
Parents against their mutants
BEcho · Breakout Chaser · Careful · Sees 10m/30m/3h/12h +1parent
Before-fee result of each mutant (numbered dots) against the parent (gold line), 06:00–07:00 UTC. Filled dots beat the parent, hollow did not, dashed completed no trades.
- m1Tie BreakerHypothesis: Breakout Chaser → Tie Breaker
Evaluate disagreement between recent and broader price movements.
20 trades · 1 closed at the bell · up to 0.3xafter fees −$28.19−$3.56▼ −$0.87 vs parent - m2WandererHypothesis: Breakout Chaser → Wanderer
Seek trading opportunities across the different supplied market contexts.
12 trades · 1 closed at the bell · up to 0.3xafter fees −$17.25−$2.38▲ +$0.31 vs parent - m3Sees 5m/45m/4h/24hWhat it sees: 10m · 30m · 3h · 12h → 5m · 45m · 4h · 24h12 trades · 1 closed at the bell · up to 0.3xafter fees −$17.87−$3.01▼ −$0.32 vs parent
- m4Numbers OnlyWhat it sees: 10m · 30m · 3h · 12h → 15m · 90m · 6h · 24hHow it reads facts: in words → numbers only4 trades · 1 closed at the bell · up to 1.0xafter fees −$11.52−$2.84▼ −$0.14 vs parent
- m510-min ViewForecast horizon: 15 min → 10 min7 trades · 1 closed at the bell · up to 1.0xafter fees −$32.04−$5.05▼ −$2.36 vs parent
- m6EagerRisk stance: Careful → Eager
Prioritize identifying and acting on the supplied trading opportunities.
12 trades · 1 closed at the bell · up to 0.3xafter fees −$17.60−$2.74▼ −$0.04 vs parent - m7Every 15 minDecides: every 1 min → every 15 min0 tradesafter fees $0.00$0.00no completed trades
- m830-min ViewHypothesis: Breakout Chaser → Open Book
Find trading opportunities in the supplied price movements.
Forecast horizon: 15 min → 30 min14 trades · 1 closed at the bell · up to 1.0xafter fees −$77.19−$10.06▼ −$7.37 vs parent
The parent's full instruction
Full record
All 45 traders
Ranked before fees. Eliminated traders are retained here permanently.
| # | Trader | Change from parent | Before fees | Trades | After fees | Result |
|---|---|---|---|---|---|---|
| 1 | BEcho · Homing Pigeon · 30-min View · Sees 10m/30m/3h/12h +1v3-g0037-p2-m6 · parent, unchanged · up to 0.5x | unchanged | +$1.17 | 2 (1 at the bell) | −$3.81 | survived |
| 2 | BEcho · Homing Pigeon · Sees 10m/1h/3h/24h · Every 30 minv3-g0039-p3-m3 · up to 0.3x | What it sees: 10m · 30m · 3h · 12h → 10m · 1h · 3h · 24h | +$0.76 | 2 (1 at the bell) | −$1.73 | survived |
| 3 | BEcho · Homing Pigeon · Bold · 30-min View +2v3-g0039-p2-m5 · up to 0.3x | Forecast horizon: 5 min → 30 min | +$0.76 | 2 (1 at the bell) | −$1.73 | survived |
| 4 | BEcho · Homing Pigeon · Bold · 5-min View +3v3-g0039-p2-m3 · up to 0.3x | What it sees: 1m · 15m · 2h · 24h → 1m · 10m · 1h · 6hHow it reads facts: in words → numbers only | +$0.71 | 2 (1 at the bell) | −$1.78 | survived |
| 5 | BEcho · Homing Pigeon · Bold · 5-min View +2v3-g0039-p2-m4 · up to 0.3x | What it sees: 1m · 15m · 2h · 24h → 1m · 10m · 1h · 6h | +$0.71 | 2 (1 at the bell) | −$1.78 | survived |
| 6 | BEcho · Homing Pigeon · Bold · 5-min View +2v3-g0038-p1-m1 · parent, unchanged · up to 0.3x | unchanged | +$0.59 | 2 (1 at the bell) | −$1.91 | eliminated |
| 7 | BEcho · Homing Pigeon · Numbers Only · Every 30 minv3-g0039-p3-m4 · up to 0.3x | What it sees: 10m · 30m · 3h · 12h → 5m · 30m · 2h · 24hHow it reads facts: in words → numbers only | +$0.21 | 1 (1 at the bell) | −$1.04 | eliminated |
| 8 | BEcho · Homing Pigeon · Bold · 45-min View +2v3-g0037-p3-m5 · parent, unchanged · up to 0.3x | unchanged | +$0.20 | 1 (1 at the bell) | −$1.05 | eliminated |
| 9 | BEcho · Homing Pigeon · Sees 10m/30m/3h/12h · Every 30 minv3-g0037-p3-m6 · parent, unchanged · up to 0.3x | unchanged | +$0.20 | 1 (1 at the bell) | −$1.05 | eliminated |
| 10 | BEcho · Homing Pigeon · 10-min View · Sees 10m/30m/3h/12h +1v3-g0039-p3-m5 · up to 0.3x | Forecast horizon: 15 min → 10 min | +$0.17 | 1 (1 at the bell) | −$1.08 | eliminated |
| 11 | BEcho · Homing Pigeon · Lean · Sees 10m/30m/3h/12h +1v3-g0039-p3-m6 · up to 0.3x | Risk stance: Even Keel → Lean Evaluate the return opportunity relative to the amount of capital exposed. | +$0.17 | 1 (1 at the bell) | −$1.08 | eliminated |
| 12 | BEcho · Homing Pigeon · Bold · 45-min View +3v3-g0039-p4-m3 · up to 0.3x | What it sees: 10m · 30m · 3h · 12h → 5m · 15m · 1h · 4hHow it reads facts: in words → numbers only | +$0.17 | 1 (1 at the bell) | −$1.08 | eliminated |
| 13 | BEcho · Homing Pigeon · Bold · 30-min View +2v3-g0039-p4-m5 · up to 0.3x | Forecast horizon: 45 min → 30 min | +$0.17 | 1 (1 at the bell) | −$1.08 | eliminated |
| 14 | BEcho · Homing Pigeon · Eager · 45-min View +2v3-g0039-p4-m6 · up to 0.3x | Risk stance: Bold → Eager Prioritize identifying and acting on the supplied trading opportunities. | +$0.16 | 1 (1 at the bell) | −$1.08 | eliminated |
| 15 | BEcho · Top Caller · 30-min View · Sees 10m/30m/3h/12h +1v3-g0039-p5-m1 · up to 0.3x | Hypothesis: Homing Pigeon → Top Caller Evaluate whether the recent price movement is exhausting and may reverse. | +$0.16 | 1 (1 at the bell) | −$1.08 | eliminated |
| 16 | BEcho · Homing Pigeon · 30-min View · Sees 15m/1h/6h/24h +1v3-g0039-p5-m3 · up to 0.3x | What it sees: 10m · 30m · 3h · 12h → 15m · 1h · 6h · 24h | +$0.16 | 1 (1 at the bell) | −$1.08 | eliminated |
| 17 | BEcho · Homing Pigeon · 20-min View · Sees 10m/30m/3h/12h +1v3-g0039-p5-m5 · up to 0.3x | Forecast horizon: 30 min → 20 min | +$0.16 | 1 (1 at the bell) | −$1.08 | eliminated |
| 18 | BEcho · Breakout Chaser · Careful · Sees 10m/30m/3h/12h +1v3-g0039-p1-m7 | Decides: every 1 min → every 15 min | $0.00 | 0 | $0.00 | eliminated |
| 19 | BEcho · Homing Pigeon · Careful · 5-min View +2v3-g0039-p2-m6 | Risk stance: Bold → Careful Give particular attention to how adverse movement could affect capital. | $0.00 | 0 | $0.00 | eliminated |
| 20 | BEcho · Breakout Chaser · Sees 10m/30m/3h/12h · Every 30 minv3-g0039-p3-m1 | Hypothesis: Homing Pigeon → Breakout Chaser Evaluate whether movement beyond the recent range is likely to persist. | $0.00 | 0 | $0.00 | eliminated |
| 21 | BEcho · Bold · 45-min View · Sees 10m/30m/3h/12h +1v3-g0039-p4-m2 | Hypothesis: Homing Pigeon → Open Book Find trading opportunities in the supplied price movements. | $0.00 | 0 | $0.00 | eliminated |
| 22 | BEcho · Homing Pigeon · Bold · 45-min View +2v3-g0039-p4-m4 | What it sees: 10m · 30m · 3h · 12h → 5m · 15m · 1h · 4h | $0.00 | 0 | $0.00 | eliminated |
| 23 | BEcho · Homing Pigeon · Bold · 45-min View +2v3-g0039-p4-m7 | Decides: every 30 min → every 20 min | $0.00 | 0 | $0.00 | eliminated |
| 24 | BEcho · Top Caller · Bold · 10-min View +2v3-g0039-p4-m8 | Hypothesis: Homing Pigeon → Top Caller Evaluate whether the recent price movement is exhausting and may reverse.Forecast horizon: 45 min → 10 min | $0.00 | 0 | $0.00 | eliminated |
| 25 | BEcho · Breakout Chaser · 30-min View · Sees 10m/30m/3h/12h +1v3-g0039-p5-m2 | Hypothesis: Homing Pigeon → Breakout Chaser Evaluate whether movement beyond the recent range is likely to persist. | $0.00 | 0 | $0.00 | eliminated |
| 26 | BEcho · Homing Pigeon · 30-min View · Sees 1m/5m/30m/2h +2v3-g0039-p5-m4 | What it sees: 10m · 30m · 3h · 12h → 1m · 5m · 30m · 2hHow it reads facts: in words → numbers only | $0.00 | 0 | $0.00 | eliminated |
| 27 | BEcho · Homing Pigeon · Lean · 30-min View +2v3-g0039-p5-m6 | Risk stance: Even Keel → Lean Evaluate the return opportunity relative to the amount of capital exposed. | $0.00 | 0 | $0.00 | eliminated |
| 28 | BEcho · Top Caller · 45-min View · Sees 10m/30m/3h/12h +1v3-g0039-p5-m8 | Hypothesis: Homing Pigeon → Top Caller Evaluate whether the recent price movement is exhausting and may reverse.Forecast horizon: 30 min → 45 min | $0.00 | 0 | $0.00 | eliminated |
| 29 | BEcho · Homing Pigeon · 30-min View · Sees 10m/30m/3h/12h +1v3-g0039-p5-m7 · up to 0.5x | Decides: every 30 min → every 2 min | −$0.55 | 9 (1 at the bell) | −$12.96 | eliminated |
| 30 | BEcho · Tie Breaker · Sees 10m/30m/3h/12h · Every 30 minv3-g0039-p3-m2 · up to 0.5x | Hypothesis: Homing Pigeon → Tie Breaker Evaluate disagreement between recent and broader price movements. | −$1.02 | 1 (1 at the bell) | −$3.51 | eliminated |
| 31 | BEcho · Homing Pigeon · Sees 10m/30m/3h/12hv3-g0039-p3-m7 · up to 0.3x | Decides: every 30 min → every 5 min | −$1.10 | 6 (1 at the bell) | −$8.56 | eliminated |
| 32 | BEcho · Trend Rider · Bold · 5-min View +2v3-g0039-p2-m2 · up to 0.3x | Hypothesis: Homing Pigeon → Trend Rider Evaluate whether the recent price movement is likely to continue. | −$1.35 | 2 (1 at the bell) | −$3.84 | eliminated |
| 33 | BEcho · Trend Rider · Bold · 10-min View +2v3-g0039-p2-m8 · up to 0.3x | Hypothesis: Homing Pigeon → Trend Rider Evaluate whether the recent price movement is likely to continue.Forecast horizon: 5 min → 10 min | −$1.40 | 2 (1 at the bell) | −$3.89 | eliminated |
| 34 | BEcho · Trend Rider · 30-min View · Sees 10m/30m/3h/12h +1v3-g0039-p3-m8 · up to 1.0x | Hypothesis: Homing Pigeon → Trend Rider Evaluate whether the recent price movement is likely to continue.Forecast horizon: 15 min → 30 min | −$1.91 | 1 (1 at the bell) | −$6.87 | eliminated |
| 35 | BEcho · Wanderer · Careful · Sees 10m/30m/3h/12h +1v3-g0039-p1-m2 · up to 0.3x | Hypothesis: Breakout Chaser → Wanderer Seek trading opportunities across the different supplied market contexts. | −$2.38 | 12 (1 at the bell) | −$17.25 | eliminated |
| 36 | BEcho · Breakout Chaser · Careful · Sees 10m/30m/3h/12h +1v3-g0038-p2-m7 · parent, unchanged · up to 0.3x | unchanged | −$2.69 | 10 (1 at the bell) | −$15.10 | eliminated |
| 37 | BEcho · Breakout Chaser · Eager · Sees 10m/30m/3h/12h +1v3-g0039-p1-m6 · up to 0.3x | Risk stance: Careful → Eager Prioritize identifying and acting on the supplied trading opportunities. | −$2.74 | 12 (1 at the bell) | −$17.60 | eliminated |
| 38 | BEcho · Breakout Chaser · Careful · Sees 15m/90m/6h/24h +2v3-g0039-p1-m4 · up to 1.0x | What it sees: 10m · 30m · 3h · 12h → 15m · 90m · 6h · 24hHow it reads facts: in words → numbers only | −$2.84 | 4 (1 at the bell) | −$11.52 | eliminated |
| 39 | BEcho · Breakout Chaser · Careful · Sees 5m/45m/4h/24h +1v3-g0039-p1-m3 · up to 0.3x | What it sees: 10m · 30m · 3h · 12h → 5m · 45m · 4h · 24h | −$3.01 | 12 (1 at the bell) | −$17.87 | eliminated |
| 40 | BEcho · Homing Pigeon · Bold · 5-min View +2v3-g0039-p2-m7 · up to 0.3x | Decides: every 30 min → every 1 min | −$3.32 | 25 (1 at the bell) | −$34.03 | eliminated |
| 41 | BEcho · Tie Breaker · Careful · Sees 10m/30m/3h/12h +1v3-g0039-p1-m1 · up to 0.3x | Hypothesis: Breakout Chaser → Tie Breaker Evaluate disagreement between recent and broader price movements. | −$3.56 | 20 (1 at the bell) | −$28.19 | eliminated |
| 42 | BEcho · Breakout Chaser · Careful · 10-min View +2v3-g0039-p1-m5 · up to 1.0x | Forecast horizon: 15 min → 10 min | −$5.05 | 7 (1 at the bell) | −$32.04 | eliminated |
| 43 | BEcho · Wanderer · Bold · 45-min View +2v3-g0039-p4-m1 · up to 3.0x | Hypothesis: Homing Pigeon → Wanderer Seek trading opportunities across the different supplied market contexts. | −$5.65 | 1 (1 at the bell) | −$20.39 | eliminated |
| 44 | BEcho · Bold · 5-min View · Sees 1m/15m/2h/24h +1v3-g0039-p2-m1 · up to 3.0x | Hypothesis: Homing Pigeon → Open Book Find trading opportunities in the supplied price movements. | −$6.02 | 1 (1 at the bell) | −$20.76 | eliminated |
| 45 | BEcho · Careful · 30-min View · Sees 10m/30m/3h/12h +1v3-g0039-p1-m8 · up to 1.0x | Hypothesis: Breakout Chaser → Open Book Find trading opportunities in the supplied price movements.Forecast horizon: 15 min → 30 min | −$10.06 | 14 (1 at the bell) | −$77.19 | eliminated |
Snapshot generated 2026-09-24 07:00:00 UTC · schema v2 · manifest 6dd8be2e… · Corrections to a completed round are versioned, never silently rewritten.